EDUCATION, HEALTH & FINANCIAL SERVICES
We provide diverse solutions for the Education and Health sectors
Some of these include, financing of school infrastructure, capital intensive medical equipment , vehicles and much more.
We provide diverse solutions for the Education and Health sectors
Some of these include, financing of school infrastructure, capital intensive medical equipment , vehicles and much more.
Merchant PDQ Pricing
Pricing of ChapaPay
The target group is institutions or individuals with the need to make bulk payments e.g. salaries, supplier payments, bonuses, pensions, farmers payments, loan disbursements, dividends.
Payment & Account Management API’s | Account Services API’s |
Pesalink to phone | Balance Enquiry |
Pesalink to account | Full Bank statement |
Account to M-Pesa | Mini Bank Statement |
Internal Funds Transfer (IFT) | Instant transaction Notification Service |
M-Pesa STK push |
– The product features are:-
Feature | Terms |
---|---|
Purpose | Financing traders involved in buy/sell of stock |
Limit Calculation | 70% of average 6 months current account turnovers. |
Financing | 100% of the proforma invoice, invoice/quotation raised by suppliers/Third parties |
Tenor | Limit marking – 12 months Fast Moving Consumer Goods (FMCG) – 7/14 days Long term trade – 30-60 days |
Pricing | FMCG- 0.5% per week to 1% for 2 weeks Longer trade – 2.5% per annum appraisal one-off, (CBR+4)% per month for every drawdown. |
Security | Security Options-tangible, partially secured & unsecured terms. The unsecured limits will be applied as per existing policy for GOLD, SILVER and BRONZE customers as follows.
|
– The requirements are to bank with Cooperative Bank for a period of 6 months.
By filling the form, you agree to our terms and conditions